Harrison Labs FMOD Inline Low Pass Filter | Passive RCA Crossover (Black Label)
Refine your bass and eliminate unwanted high-frequency interference with the Harrison Labs Low Pass FMOD. Featuring a precise 12 dB per octave slope, these passive RCA line-level crossovers (sold in pairs) are the ultimate solution for filtering out mid-range "vocal bleed" before it reaches your amplifier. By acting as a high-quality inline filter, the Black Label FMOD ensures your subwoofers deliver a tighter, more focused low-end response for a cleaner audio experience. These filters are available in a premium Gold finish or the sleek Platinum Edition (silver) finish, offering the same high-performance engineering in a sleek silver look to match your system’s aesthetic.
Choosing the Right Low Pass Frequency
For peak system performance, selecting the correct frequency is essential. If you are undecided between two frequency values for your low pass crossover, the professional recommendation is to err on the side of the lower value.
Selecting the lower frequency provides a tighter safety margin, ensuring your subwoofers only reproduce the deep bass frequencies they are designed to handle. This results in a more refined output, improved signal clarity, and superior protection for your subwoofers and amplifiers.
High pass Fmods (filter modules) have red labels.
Low pass Fmods have black labels.
The color ring indicates the Harrison Labs standard crossover frequency (-3dB point).
There is an 8% (LP) / 25% (HP) frequency increase at 10K ohms and an 8% (LP) / 15% (HP) frequency decrease at 47K ohm load. Otherwise, all color design values of crossover frequencies are standardized at 22k ohms.
Keep in mind that exact crossover frequencies are seldom noticed or necessary.
| Standard Frequency & Band | Low Pass (Black Labels) | High Pass (Red Labels) |
|---|---|---|
| 20hz black bands | 25hz @ 10K / 17hz @ 47K & higher | |
| 30hz 2 black bands | 37hz @ 10K / 26hz @ 47K | |
| 50hz brown band | 54hz @ 10K / 46hz @ 47K & higher | 62hz @ 10K / 43hz @ 47K & higher |
| 70hz purple band | 76hz @ 10K / 65hz @ 47K & higher | 87hz @ 10K / 60hz @ 47K & higher |
| 80hz 2 purple bands | 87hz @ 10K / 76hz @ 47K & higher | 98hz @ 10K / 70hz @ 47K & higher |
| 100hz has no band | 108hz @ 10K / 92hz @ 47K & higher | 125hz @ 10K / 85hz @ 47K & higher |
| 150hz 2 blue bands | 162hz @ 10K / 138hz @ 47K & higher | 187hz @ 10K / 128hz @ 47K & higher |
| 200hz blue band | 216hz @ 10K / 184hz @ 47K & higher | 250hz @ 10K / 170hz @ 47K & higher |
| 300hz 2 white bands | 370hz @ 10K / 250hz @ 47K & higher | |
| 500hz white band | 540hz @ 10K / 460hz @ 47K & higher | 625hz @ 10K / 425hz @ 47K & higher |
| 1khz light blue band | 1.1khz @ 10K / 920hz @ 47K & higher | 1.25khz @ 10K / 850hz @ 47K & higher |
| 2.5khz light green band | 2.7khz @ 10K / 2.3khz @ 47K & higher | 3.12khz @ 10K / 2.12khz @ 47K & higher |
| 3.5khz gray band | 3.78khz @ 10K / 3.2khz @ 47K & higher | 4.37khz @ 10K / 2.97khz @ 47K & higher |
| 6.5khz orange band | 7khz @ 10K / 5980hz @ 47K & higher | 8.12khz @ 10K / 5.5khz @ 47K & higher |
