🇺🇸 MADE IN THE USA 🇺🇸
Harrison Labs Parametric XLR FMOD Patch Board | Balanced Audio Crossover
The Harrison Labs Parametric XLR FMOD Patch Board is a professional-grade, balanced signal interface designed for precision frequency management. Engineered for high-performance audio environments, this board allows for the seamless integration of passive FMOD filters into an XLR signal path without the need for external power or active electronics.
High-Performance Audio Engineering
• True Balanced Architecture: Built with professional XLR inputs and outputs to ensure maximum noise rejection and signal integrity. Because each board manages a single balanced channel, two units are necessary for full stereo applications.
• Passive Signal Processing: Features dedicated sockets for FMOD modules, providing clean, hiss-free crossover and filtering with zero added distortion or electronic floor noise.
• Modular Tuning: Offers the flexibility to instantly swap or combine different FMOD frequencies, allowing you to customize your system’s response for specific acoustic environments or speaker configurations.
• Durable Routing Hub: Functions as a rugged patch point for distributing filtered signals to multiple amplifiers or components from a single, centralized location.
High pass Fmods (filter modules) have red labels.
Low pass Fmods have black labels.
The color ring indicates the Harrison Labs standard crossover frequency (-3dB point).
There is an 8% (LP) / 25% (HP) frequency increase at 10K ohms and an 8% (LP) / 15% (HP) frequency decrease at 47K ohm load. Otherwise, all color design values of crossover frequencies are standardized at 22k ohms.
Keep in mind that exact crossover frequencies are seldom noticed or necessary.
| Standard Frequency & Band | Low Pass (Black Labels) | High Pass (Red Labels) |
|---|---|---|
| 20hz black bands | 25hz @ 10K / 17hz @ 47K & higher | |
| 30hz 2 black bands | 37hz @ 10K / 26hz @ 47K | |
| 50hz brown band | 54hz @ 10K / 46hz @ 47K & higher | 62hz @ 10K / 43hz @ 47K & higher |
| 70hz purple band | 76hz @ 10K / 65hz @ 47K & higher | 87hz @ 10K / 60hz @ 47K & higher |
| 80hz 2 purple bands | 87hz @ 10K / 76hz @ 47K & higher | 98hz @ 10K / 70hz @ 47K & higher |
| 100hz has no band | 108hz @ 10K / 92hz @ 47K & higher | 125hz @ 10K / 85hz @ 47K & higher |
| 150hz 2 blue bands | 162hz @ 10K / 138hz @ 47K & higher | 187hz @ 10K / 128hz @ 47K & higher |
| 200hz blue band | 216hz @ 10K / 184hz @ 47K & higher | 250hz @ 10K / 170hz @ 47K & higher |
| 300hz 2 white bands | 370hz @ 10K / 250hz @ 47K & higher | |
| 500hz white band | 540hz @ 10K / 460hz @ 47K & higher | 625hz @ 10K / 425hz @ 47K & higher |
| 1khz light blue band | 1.1khz @ 10K / 920hz @ 47K & higher | 1.25khz @ 10K / 850hz @ 47K & higher |
| 2.5khz light green band | 2.7khz @ 10K / 2.3khz @ 47K & higher | 3.12khz @ 10K / 2.12khz @ 47K & higher |
| 3.5khz gray band | 3.78khz @ 10K / 3.2khz @ 47K & higher | 4.37khz @ 10K / 2.97khz @ 47K & higher |
| 6.5khz orange band | 7khz @ 10K / 5980hz @ 47K & higher | 8.12khz @ 10K / 5.5khz @ 47K & higher |
